-
BTGmoderatorLU
- Moderator
- Posts: 2505
- Joined: Sun Oct 15, 2017 1:50 pm
- Followed by:6 members
Timer
00:00
Your Answer
A
B
C
D
E
Global Stats
Source: GMAT Prep
Shipment ------No. of Defective Chips/shipment---Total Chips in shipment
S1 ------------------------------- 2 ------------------------------------5000
S2 ------------------------------- 5 -------------- --------------------12000
S3 ------------------------------- 6 ---------------------------------- 18000
S4 ------------------------------- 4 ---------------------------------- 16000
A computer chip manufacturer expects the ratio of the number of defective chips to be the total number of chips in all future shipments equal to the corresponding ratio for shipments S1, S2, S3, and S4 combined as shown in the table above. What is the expected number of defective chips in a shipment of 60000 chips?
A. 14
B. 20
C. 22
D. 24
E. 25
The OA is B
Shipment ------No. of Defective Chips/shipment---Total Chips in shipment
S1 ------------------------------- 2 ------------------------------------5000
S2 ------------------------------- 5 -------------- --------------------12000
S3 ------------------------------- 6 ---------------------------------- 18000
S4 ------------------------------- 4 ---------------------------------- 16000
A computer chip manufacturer expects the ratio of the number of defective chips to be the total number of chips in all future shipments equal to the corresponding ratio for shipments S1, S2, S3, and S4 combined as shown in the table above. What is the expected number of defective chips in a shipment of 60000 chips?
A. 14
B. 20
C. 22
D. 24
E. 25
The OA is B
















