GMATPrep 1 - 690 (12/15/2009) with Essays
Arco 1 - 640 (Q-47, V-31) (1/15/2010)
Arco 2 - 690 (Q-49, V-35) (1/16/2010)
GMATLife Bonus Test 1 - 720 (Q-51, V-43) (1/18/2010) with Essays
Veritas 1 - 660 (Q-46, V-40) (1/24/2010) with Essays
800Score 1 - 700 (Q-44, V-40) (1/30/2010)
I would appreciate a feedback about these results (what does it reflect about my performance?) and any related comments.
Arco 1 - 640 (Q-47, V-31) (1/15/2010)
Arco 2 - 690 (Q-49, V-35) (1/16/2010)
GMATLife Bonus Test 1 - 720 (Q-51, V-43) (1/18/2010) with Essays
Veritas 1 - 660 (Q-46, V-40) (1/24/2010) with Essays
800Score 1 - 700 (Q-44, V-40) (1/30/2010)
I would appreciate a feedback about these results (what does it reflect about my performance?) and any related comments.












