1 2 3 4 5 6 7
-2 -4 -6 -8 -10 12 14
3 6 9 12 15 18 21
-4 -8 -12 -16 -20 -24 -28
5 10 15 20 25 30 35
-6 -12 -18 -24 -30 -36 -42
7 14 21 28 35 42 49
I came across this question on the prep1 exam and looking for a shorter / faster way to do this? The question asks for the sum of all the numbers in the table.
Thanks
-2 -4 -6 -8 -10 12 14
3 6 9 12 15 18 21
-4 -8 -12 -16 -20 -24 -28
5 10 15 20 25 30 35
-6 -12 -18 -24 -30 -36 -42
7 14 21 28 35 42 49
I came across this question on the prep1 exam and looking for a shorter / faster way to do this? The question asks for the sum of all the numbers in the table.
Thanks












