Kaden's salary last year was $125,000. If his salary is cut between x% and y%, then his new annual salary will be between:
(A) $125, 000(1 − x) and $125, 000(1 − y)
(B) $125, 000x and $125, 000y
(C) $125, 000 − x and $125, 000 − y
(D) $1, 250(1 − x) and $1, 250(1 − y)
(E) $1, 250(100 − x) and $1, 250(100 − y)
The OA is E.
I don't understand what should I do to get the answer here? Please, help!!!
(A) $125, 000(1 − x) and $125, 000(1 − y)
(B) $125, 000x and $125, 000y
(C) $125, 000 − x and $125, 000 − y
(D) $1, 250(1 − x) and $1, 250(1 − y)
(E) $1, 250(100 − x) and $1, 250(100 − y)
The OA is E.
I don't understand what should I do to get the answer here? Please, help!!!
















