Timer
00:00
Answers
A
B
C
D
E
Stats
Difficulty—
On the number line, the shaded interval is the graph of which of the following inequalities?
A) \(|x|\le 4\)
B) \(|x|\le 8\)
C) \(|x-2|\le 4\)
D) \(|x-2|\le 6\)
E) \(|x+2|\le 6\)
Answer: E
Source: Official Guide
A) \(|x|\le 4\)
B) \(|x|\le 8\)
C) \(|x-2|\le 4\)
D) \(|x-2|\le 6\)
E) \(|x+2|\le 6\)
Answer: E
Source: Official Guide
















