2 A | 1 B
===================
Cost 40,000 | 50,000
Down payment(20%) 8,000 | 10,000
-----------------------------------
Remainder 32,000 | 40,000
Finance(40%) 12,800 | 16,000
-----------------------
Total 44,800 | 56,000
Extra cost 11,200
Answer should be 11,200 but its actually 13,200, Can anyone pls correct me.
thanks
===================
Cost 40,000 | 50,000
Down payment(20%) 8,000 | 10,000
-----------------------------------
Remainder 32,000 | 40,000
Finance(40%) 12,800 | 16,000
-----------------------
Total 44,800 | 56,000
Extra cost 11,200
Answer should be 11,200 but its actually 13,200, Can anyone pls correct me.
thanks
- Attachments
-
















