- bkw
- Master | Next Rank: 500 Posts
- Posts: 116
- Joined: Sat Mar 20, 2010 9:34 pm
- Thanked: 6 times
- Followed by:1 members
I took GMAT for the third time on Jun 27th and I scored a poor 480 (Q43, V15). I felt prepared focused and weren't anxious. My other two past scores have been 480 (Q45, V13), and 460(Q40, V15). There have been a year between each test occasion so the numbers might not be directly comparable.
In the past, I might not have been best prepared for the verbal and mostly trusting my ear, but this time I felt much more prepared. However, I'm very disappointed with this score, and I will take the test again in a month. Please see the CAT results at the end of the post.
Frankly, I don't know what's the fix anymore
I have tried to review my errors etc, but it all doesn't seem to have helped. One thing still skewed is my pacing. On verbal I usually have to random guess through the last 7-10 questions, and so I did now on my last attempt too.
For instance there were a long RC passage among the these, and I just picked random answers. I assume all these guesses results in wrong answer. Do these consequtive wrong answers cause a severe penalty to my verbal scoring? On Quant, I usually random guess 5 questions at the end.
I write this post to hopefully get some advice and inputs concerning how to continue preparing, and what I should change? Is it crucial that I get the pacing right, to get away from this stagnated GMAT score?
My goal is to score 600, and I will start working the Kaplan Math, and Kaplan Verbal workbooks before taking the test again.
Thanks!!
bubbasour
---
Official GMAT 2010-03-29 45 13 480
GMAT Prep 2012-01-26 44 25 580
GMAT Prep 2012-02-06 40 19 490
GMAT Simulator Set 1 2012-02-24 38 30 570
GMAT Simulator Set 1 2012-03-06 31 18 470
GMAT Simulator Set 1 2012-03-14 38 22 530
GMAT Simulator Set 1 2012-03-21 38 27 560
GMAT Simulator Set 1 2012-03-30 38 31 580
GMAT Simulator Set 2 2012-04-20 42 19 540
GMAT Simulator Set 2 2012-04-27 43 21 550
GMAT Simulator Set 2 2012-05-03 34 18 500
GMAT Simulator Set 2 2012-05-16 33 14 480
GMAT Prep 2012-05-22 43 29 600 (reattempt)
GMAT Prep 2012-05-25 49 27 640 (reattempt)
GMAT Simulator Set 2 2012-06-01 42 28 610
800 Score 2012-06-08 37 31 560
800 Score 2012-06-14 39 32 590
800 Score 2012-06-17 40 35 620
800 Score 2012-06-19 36 35 590
800 Score 2012-06-21 43 21 540
GMAT Prep 2012-06-23 42 23 540 (new generation gmatprep)
In the past, I might not have been best prepared for the verbal and mostly trusting my ear, but this time I felt much more prepared. However, I'm very disappointed with this score, and I will take the test again in a month. Please see the CAT results at the end of the post.
Frankly, I don't know what's the fix anymore
I write this post to hopefully get some advice and inputs concerning how to continue preparing, and what I should change? Is it crucial that I get the pacing right, to get away from this stagnated GMAT score?
My goal is to score 600, and I will start working the Kaplan Math, and Kaplan Verbal workbooks before taking the test again.
Thanks!!
bubbasour
---
Official GMAT 2010-03-29 45 13 480
GMAT Prep 2012-01-26 44 25 580
GMAT Prep 2012-02-06 40 19 490
GMAT Simulator Set 1 2012-02-24 38 30 570
GMAT Simulator Set 1 2012-03-06 31 18 470
GMAT Simulator Set 1 2012-03-14 38 22 530
GMAT Simulator Set 1 2012-03-21 38 27 560
GMAT Simulator Set 1 2012-03-30 38 31 580
GMAT Simulator Set 2 2012-04-20 42 19 540
GMAT Simulator Set 2 2012-04-27 43 21 550
GMAT Simulator Set 2 2012-05-03 34 18 500
GMAT Simulator Set 2 2012-05-16 33 14 480
GMAT Prep 2012-05-22 43 29 600 (reattempt)
GMAT Prep 2012-05-25 49 27 640 (reattempt)
GMAT Simulator Set 2 2012-06-01 42 28 610
800 Score 2012-06-08 37 31 560
800 Score 2012-06-14 39 32 590
800 Score 2012-06-17 40 35 620
800 Score 2012-06-19 36 35 590
800 Score 2012-06-21 43 21 540
GMAT Prep 2012-06-23 42 23 540 (new generation gmatprep)

















