i was doing well on my practice exams but then my actual score dropped like 100 points. i looked through the article about why my score dropped to see what went wrong, and stamina and timing was not that big of a deal. i also took the practice exams like the real one.
the only thing is that i did not sleep very well the night before, but i've taken 7 professional exams (CPA and 3 levels of CFA) before so i've been training my entire life for these exams. below is the printout of my mgmt exams and my guess on the real one. please help
Exam 1 42 34 630
Problem Solving 22 12 10 0 55% 2:15 3:01 530 570
Data Sufficiency 15 9 6 0 60% 1:18 1:02 520 600
Sentence Correction 15 11 4 0 73% 0:51 1:06 660 700
Critical Reasoning 14 6 8 0 43% 1:13 1:31 580 700
Reading Comprehension 12 6 6 0 50% 1:06 1:51 590 670
Exam 2 43 36 650
Problem Solving 22 14 8 0 64% 2:03 2:57 610 650
Data Sufficiency 15 5 10 0 33% 1:28 1:30 590 660
Sentence Correction 15 9 6 0 60% 1:20 0:47 650 700
Critical Reasoning 14 7 7 0 50% 1:07 1:28 630 750
Reading Comprehension 12 8 4 0 67% 1:24 2:02 630 730
Exam 3 41 36 640
Problem Solving 22 10 11 1 45% 2:34 2:27 500 550
Data Sufficiency 15 10 5 0 67% 1:10 1:39 560 600
Sentence Correction 15 10 5 0 67% 0:51 1:09 650 670
Critical Reasoning 14 11 3 0 79% 1:34 1:43 650 680
Reading Comprehension 12 5 7 0 42% 2:20 1:21 670 660
actual i don't rememebr the breakdown but i got a 550. i think my verbal was a 31 and my math was about a 36 or something.
the only thing is that i did not sleep very well the night before, but i've taken 7 professional exams (CPA and 3 levels of CFA) before so i've been training my entire life for these exams. below is the printout of my mgmt exams and my guess on the real one. please help
Exam 1 42 34 630
Problem Solving 22 12 10 0 55% 2:15 3:01 530 570
Data Sufficiency 15 9 6 0 60% 1:18 1:02 520 600
Sentence Correction 15 11 4 0 73% 0:51 1:06 660 700
Critical Reasoning 14 6 8 0 43% 1:13 1:31 580 700
Reading Comprehension 12 6 6 0 50% 1:06 1:51 590 670
Exam 2 43 36 650
Problem Solving 22 14 8 0 64% 2:03 2:57 610 650
Data Sufficiency 15 5 10 0 33% 1:28 1:30 590 660
Sentence Correction 15 9 6 0 60% 1:20 0:47 650 700
Critical Reasoning 14 7 7 0 50% 1:07 1:28 630 750
Reading Comprehension 12 8 4 0 67% 1:24 2:02 630 730
Exam 3 41 36 640
Problem Solving 22 10 11 1 45% 2:34 2:27 500 550
Data Sufficiency 15 10 5 0 67% 1:10 1:39 560 600
Sentence Correction 15 10 5 0 67% 0:51 1:09 650 670
Critical Reasoning 14 11 3 0 79% 1:34 1:43 650 680
Reading Comprehension 12 5 7 0 42% 2:20 1:21 670 660
actual i don't rememebr the breakdown but i got a 550. i think my verbal was a 31 and my math was about a 36 or something.












