On a certain transatlantic crossing, 20 percent of a ship’s passengers held round-trip tickets and also took their cars abroad the ship. If 60 percent of the passengers with round-trip tickets did not take their cars abroad the ship, what percent of the ship’s passengers held round-trip tickets?
A. 33 1/3%
B. 40%
C. 50%
D. 60%
E. 66 2/3%
A. 33 1/3%
B. 40%
C. 50%
D. 60%
E. 66 2/3%
Manhattan GMAT Adapative CAT (Taken Jan. 19, 09): 600 (Q-42, V-32)
Manhattan GMAT Adapative CAT (Taken Feb. 14, 09): 620 (Q-43, V-32)
GMATPrep CAT (Taken Feb 28, 09): 590 (Q-39, V-34)
Manhattan GMAT Adaptive CAT (Taken March 6, 09): 640 (Q-44, V-34)
800Score CAT (Taken March 14, 09): 630 (Q-41, V-36)
800score CAT (Taken March 20, 09): 600 (Q-41, V-31)
Manhattan GMAT Adaptive CAT (Taken March 22, 09): 600 (Q-39, V-34)
GMATPrep CAT (Taken March 28, 09): 570 (Q-37, V-31)
Knewton Diagnostic CAT (Taken April 3, 09): 640 (Q-45, V-33)
Manhattan GMAT Adapative CAT (Taken Feb. 14, 09): 620 (Q-43, V-32)
GMATPrep CAT (Taken Feb 28, 09): 590 (Q-39, V-34)
Manhattan GMAT Adaptive CAT (Taken March 6, 09): 640 (Q-44, V-34)
800Score CAT (Taken March 14, 09): 630 (Q-41, V-36)
800score CAT (Taken March 20, 09): 600 (Q-41, V-31)
Manhattan GMAT Adaptive CAT (Taken March 22, 09): 600 (Q-39, V-34)
GMATPrep CAT (Taken March 28, 09): 570 (Q-37, V-31)
Knewton Diagnostic CAT (Taken April 3, 09): 640 (Q-45, V-33)












