-
BTGmoderatorLU
- Moderator
- Posts: 2505
- Joined: Sun Oct 15, 2017 1:50 pm
- Followed by:6 members
Timer
00:00
Your Answer
A
B
C
D
E
Global Stats
The graph shown in the xy-plane above could represent which of the following equations?
A. \(|x^2| = |y^2|\)
B. \(x = |y^2|\)
C. \(|y| = x^2\)
D. \(y = |x^2|\)
E. \(|x| = y^2\)
The OA is C
A. \(|x^2| = |y^2|\)
B. \(x = |y^2|\)
C. \(|y| = x^2\)
D. \(y = |x^2|\)
E. \(|x| = y^2\)
The OA is C












