Test Date Verbal Quant Total
GMAT 10/16/2007 34 40 610
GPREP 6/5/2009 31 44 620
MGMAT 8/22/2009 32 49 660
MGMAT 8/30/2009 34 45 650
MGMAT 9/18/2009 31 47 640
MGMAT 9/27/2009 36 48 690
MGMAT 10/4/2009 36 49 700
GPREP 10/9/2009 34 40 610
GPREP 10/11/2009 34 44 640
GPREP 10/13/2009 31 47 640
GMAT 10/16/2009 36 48 690
finished! I'll write more about my experience, I have a lot to share!
GMAT 10/16/2007 34 40 610
GPREP 6/5/2009 31 44 620
MGMAT 8/22/2009 32 49 660
MGMAT 8/30/2009 34 45 650
MGMAT 9/18/2009 31 47 640
MGMAT 9/27/2009 36 48 690
MGMAT 10/4/2009 36 49 700
GPREP 10/9/2009 34 40 610
GPREP 10/11/2009 34 44 640
GPREP 10/13/2009 31 47 640
GMAT 10/16/2009 36 48 690
finished! I'll write more about my experience, I have a lot to share!

















