Hello,
I found this formula from Kaplan to evaluate your score for the paper tests you take. Can someone please let me know how far is the deviation from the actual score? (I know this is tough Q to answer)
Thanks!
Total Right answers - (0.25 * total wrong answers) = Raw Score
Raw Quant Percentile
37-34 54-51 99
33 50 96
32 49 91
31 48 87
30 47 83
29 46 80
28 45 78
27 44 74
26 43 71
Raw Verbal Percentile
41-36 50-45 99
35 44 97
34 43 97
33 42 96
32 41 93
31 40 90
30 39 89
29 38 85
28 37 83
27 36 81
26 35 76
I found this formula from Kaplan to evaluate your score for the paper tests you take. Can someone please let me know how far is the deviation from the actual score? (I know this is tough Q to answer)
Thanks!
Total Right answers - (0.25 * total wrong answers) = Raw Score
Raw Quant Percentile
37-34 54-51 99
33 50 96
32 49 91
31 48 87
30 47 83
29 46 80
28 45 78
27 44 74
26 43 71
Raw Verbal Percentile
41-36 50-45 99
35 44 97
34 43 97
33 42 96
32 41 93
31 40 90
30 39 89
29 38 85
28 37 83
27 36 81
26 35 76












