I took my fourth Gmat test today and scored 620(q46, V30). For my previous attempt, i needed to travel to another country for the test. My highest score was 650 (q47, V33) and though this bad performance was due to travel and living condition in that foreign country. This time, there is a center at home, and prepare intensely for the test. I was disappointed to see this score though I think that my time management was not good. I ended up guessing last 2 quant and verbal questions.
I want to apply to top 20 B-schools this year but I am not sure of my chance. I would like to write the test again but I don't know how adcom will view my multiple attempts. I am in a country where GMAT is not famous. The exam center' monitor said that I am the first person to cross the 600s barrier in his center but I am not sure adcom consider this. I really want to cross the 700s line.
What do you think?
Please, in light of my record, tell me what's wrong with my preparation. Which course should I buy to improve?
GMAT Prep Test 1 taken on the 14th of June, 2012, 740 V40 Q50
Kaplan CD Test 2 taken on the 21th of July, 2012 590 V31 Q40 Verbal CR 8/14 RC 5/12 SC 10/15
Kaplan CD Test 1 taken on the 20th of July, 2012 560 V27 Q41, Verbal CR 8/12 RC 3/12 SC 10/14
Kaplan CD Test 3 taken on the 8th of August, 2012 580 V26 Q50 Verbal CR 8/14 RC 4/12 SC8/15
ManGmat CAT3 25th Aug,2012 770 V45 Q50,Quant PS 16/22 DS 13/15,Ver CR 13/14 RC 10/12 SC10/15
PR free CAT, 26th Aug,700 V36 Q51 Quant PS 14/19 DS 16/18,Verbal CR 11/12 RC 8/13 SC12/16
ManGmat CAT5 5th Sept,2012 660 V25 Q45 Quant PS 15/22 DS 8/15,Verbal CR 9/14 RC 9/12 SC9/15
ManGmat CAT6 9th Sept,2012 700 V37 Q48 Quant PS 17/22 DS 14/15,Verbal CR 12/14 RC 7/12 SC9/15
PR CAT2, 13th Sept, 660 V31 Q51 Quant PS 15/19 DS 16/18, Verbal CR 7/9 RC 7/13 SC 13/19
PR CAT3, 17 sept, 590 V28 Q44 Quant PS 18/22 DS 11/15, Verbal CR 9/12 RC 6/14 SC 14/15
PR CAT4, 22 sept , 670 V39 Q44 Quant PS 20/22 DS 12/15, Verbal CR 12/12 RC 8/14 SC 11/15
GMAT Prep Test 2 taken on the 29th sept, 2012, 740 V41 Q49 CR 6/9 RC 10/13 SC 13/16
GMAT Prep Test 2 Retaken on the 4th of Oct, 2012, 710 V37 Q49, Verbal CR 7/9 RC 7/13 SC 13/16
Official Guide 2 Ed Statistics
PS 89% DS 90% RC 83% CR 88% SC 77%
Official Guide 13 Ed Statistics
PS 74% DS 95% RC 77% CR 76% SC 88%
I want to apply to top 20 B-schools this year but I am not sure of my chance. I would like to write the test again but I don't know how adcom will view my multiple attempts. I am in a country where GMAT is not famous. The exam center' monitor said that I am the first person to cross the 600s barrier in his center but I am not sure adcom consider this. I really want to cross the 700s line.
What do you think?
Please, in light of my record, tell me what's wrong with my preparation. Which course should I buy to improve?
GMAT Prep Test 1 taken on the 14th of June, 2012, 740 V40 Q50
Kaplan CD Test 2 taken on the 21th of July, 2012 590 V31 Q40 Verbal CR 8/14 RC 5/12 SC 10/15
Kaplan CD Test 1 taken on the 20th of July, 2012 560 V27 Q41, Verbal CR 8/12 RC 3/12 SC 10/14
Kaplan CD Test 3 taken on the 8th of August, 2012 580 V26 Q50 Verbal CR 8/14 RC 4/12 SC8/15
ManGmat CAT3 25th Aug,2012 770 V45 Q50,Quant PS 16/22 DS 13/15,Ver CR 13/14 RC 10/12 SC10/15
PR free CAT, 26th Aug,700 V36 Q51 Quant PS 14/19 DS 16/18,Verbal CR 11/12 RC 8/13 SC12/16
ManGmat CAT5 5th Sept,2012 660 V25 Q45 Quant PS 15/22 DS 8/15,Verbal CR 9/14 RC 9/12 SC9/15
ManGmat CAT6 9th Sept,2012 700 V37 Q48 Quant PS 17/22 DS 14/15,Verbal CR 12/14 RC 7/12 SC9/15
PR CAT2, 13th Sept, 660 V31 Q51 Quant PS 15/19 DS 16/18, Verbal CR 7/9 RC 7/13 SC 13/19
PR CAT3, 17 sept, 590 V28 Q44 Quant PS 18/22 DS 11/15, Verbal CR 9/12 RC 6/14 SC 14/15
PR CAT4, 22 sept , 670 V39 Q44 Quant PS 20/22 DS 12/15, Verbal CR 12/12 RC 8/14 SC 11/15
GMAT Prep Test 2 taken on the 29th sept, 2012, 740 V41 Q49 CR 6/9 RC 10/13 SC 13/16
GMAT Prep Test 2 Retaken on the 4th of Oct, 2012, 710 V37 Q49, Verbal CR 7/9 RC 7/13 SC 13/16
Official Guide 2 Ed Statistics
PS 89% DS 90% RC 83% CR 88% SC 77%
Official Guide 13 Ed Statistics
PS 74% DS 95% RC 77% CR 76% SC 88%


















