BREAKING: Target Test Prep releases Brand New 2026 On Demand GMAT prep course
RedeemUIC Liautaud Graduate School of Business (University of Illinois at Chicago)
11th Floor University Hall, 601 South Morgan Street
Chicago, IL 60607
Chicago, IL 60607
- 126
- people following this school
- 84
- people applying to this school
Key Statistics
-
Full-Time
Full-Time MBA Rankings
- Bloomberg Businessweek: 44
Full-Time MBA Employments
- Median Base Salary: $71,679
- Median Salary with Bonus: $102,777
- Employed After Graduation: 77.0%
Application Essay Prompts
Personal Statement: The personal statement provides you with the opportunity to discuss your career goals and why you think the UIC Business Liautaud Graduate School program is a good fit. Guidelines are provided in the online application.Essay / Personal Statement
Full-Time Key Statistics
- Full-Time MBA Students: 238
- Average GMAT: 600
- GMAT Score Range: 400-780
- Average Age: 30.0
- Average Work Experience: 6.0 Years
- Rolling Admissions: Yes
- Students who are Women: 40.0%
- International Students: 12.0%
- Number of Applicants: 269
- Online Application
- Program Homepage
- Deadline 1: 11/01/2020
- Deadline 2: 03/15/2021
- Deadline 3: 07/01/2021
-
Part-Time
Part-Time MBA Rankings
- News World Report: 75
Part-Time MBA Employments
- Median Base Salary: $71,679
- Employed After Graduation: 92%
Application Essay Prompts
Personal Statement: The personal statement provides you with the opportunity to discuss your career goals and why you think the UIC Business Liautaud Graduate School program is a good fit. Questions and guidelines are provided in the online application.
Part-Time Key Statistics
- Part-Time MBA Students:
- Average GMAT: 580
- GMAT Score Range: 550-660
- Average Age: 29.0
- Average Work Experience: 5.0 Years
- Rolling Admissions: Yes
- Students who are Women: 30.0%
- International Students: 20.0%
- Number of Applicants: 96
- Online Application
- Program Homepage
- Deadline 1: 03/15/2023
- Deadline 2: 07/01/2023
Applicants by Industry
Applicants by Major
Individual Applicants
| User | Round | Status | GMAT | GPA | Age | Location | Gender | Major | Work Experience | Target Industry |
|---|---|---|---|---|---|---|---|---|---|---|
| Not Sure | Awaiting decision... | 0 | 3.9 | 31 | Boston, MA, United States | Female | Other | Research and Development (13 months) | Healthcare / Biotech | |
| Later | Awaiting decision... | 580 | 2.5 | 40 | chicago, IL, United States | Male | Business Administration | Consulting (90 months) | Manufacturing | |
| 1 | Awaiting decision... | 540 | 3.3 | 29 | Chicago, IL, United States | Male | Business Administration | Other (0 months) | Other | |
| Not Sure | Awaiting decision... | 0 | 1 | 27 | wow, IN, United States | Male | Social Sciences | Other (2 months) | Other | |
| 1 | Awaiting decision... | 550 | 3.31 | 36 | kota, India | Male | Engineering | Other (0 months) | Financial Services | |
| 1 | Awaiting decision... | 0 | 3.3 | 38 | Kharkov, Ukraine | Male | Other | Financial Services (60 months) | Consulting | |
| 1 | Awaiting decision... | 0 | 3.9 | 31 | Chicago, IL, United States | Female | Engineering | Financial Services (30 months) | Financial Services | |
| Later | Awaiting decision... | 610 | 2.6 | 31 | Chicago, IL, United States | Female | Engineering | Manufacturing (14 months) | High Tech | |
| Not Sure | Awaiting decision... | 0 | 3.95 | 34 | Chicago, IL, United States | Female | Social Sciences | Research and Development (36 months) | Other | |
| Later | Awaiting decision... | Not yet taken | 2.83 | 34 | Taipei, Taiwan, Province of China | Female | Other | Other (48 months) | Financial Services | |
| 1 | Awaiting decision... | 560 | 3.3 | 36 | Seoul, Korea, Republic of | Male | Other | Other (24 months) | Other | |
| Not Sure | Awaiting decision... | 590 | 3.27 | 35 | Champaign, IL, United States | Male | Social Sciences | Consumer Products (48 months) | Consumer Products | |
| 1 | Awaiting decision... | Not yet taken | 3.3 | 38 | buffalo grove, IL, United States | Male | Business Administration | Financial Services (72 months) | Financial Services | |
| Not Sure | Awaiting decision... | Not yet taken | 3.5 | 35 | Pune, India | Male | Business Administration | Other (57 months) | Other |
You vs. Other Applicants
Average GMAT Score
Average GPA
Work Exp - Months
Average Age
Loading charts . . .
You
Others
Applicant Nationalities
Articles