Harvard Business School
- 6,887
- people following this school
- 5,385
- people applying to this school
- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
-
Full-Time
Full-Time MBA Rankings
- Bloomberg Businessweek: 2
- News World Report: 5
- Financial Times: 3%
Full-Time MBA Employments
- Median Base Salary: $148,750
- Median Salary with Bonus: $178,750
- Employed After Graduation: 94%
Application Essay Prompts
There was one question for the Class of 2022:
As we review your application, what more would you like us to know as we consider your candidacy for the Harvard Business School MBA program?
There is no word limit for this question. We think you know what guidance we're going to give here. Don't overthink, overcraft and overwrite. Just answer the question in clear language that those of us who don't know your world can understand.
Joint program applicants for the Harvard Medical School, Harvard School of Dental Medicine, Harvard Law School, and Harvard Kennedy School must provide an additional essay:
How do you expect the joint degree experience to benefit you on both a professional and a personal level? (400 words)
Full-Time Key Statistics
- Full-Time MBA Students: 938
- Average GMAT: 730
- GMAT Score Range: 590-800
- Average Age: 27.0
- Average Work Experience: 4.7 Years
- Rolling Admissions: No
- Students who are Women: 43%
- International Students: 37.0%
- Number of Applicants: 9228
- Online Application
- Program Homepage
- Deadline 1: 01/04/2023
- Deadline 2: 04/27/2023
User | Round | Status | GMAT | GPA | Age | Location | Gender | Major | Work Experience | Target Industry |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | Awaiting decision... | 730 | 3.06 | 31 | Odessa, Ukraine | Male | Business Administration | (58 months) | Consulting |
![]() | 2 | Awaiting decision... | 740 | 2.7 | 32 | Chicago, IL, United States | Female | Engineering | Manufacturing (48 months) | Other |
![]() | 2 | Awaiting decision... | 690 | 3.4 | 34 | Johannesburg, South Africa | Male | Economics | Other (72 months) | Other |
Not Sure | Awaiting decision... | 0 | 3.7 | 39 | Івано-Франківськ, Ukraine | Female | Economics | Advertising / Marketing (120 months) | Advertising / Marketing | |
![]() | 1 | Awaiting decision... | 690 | 4 | 31 | Bangalore, India | Male | Engineering | High Tech (48 months) | High Tech |
![]() | 2 | Awaiting decision... | Not yet taken | 3.7 | 30 | Washington, DC, United States | Female | Business Administration | Financial Services (36 months) | Entrepreneurship |
2 | Awaiting decision... | 750 | 3.14 | 32 | Mahwah, NJ, United States | Male | Engineering | Research and Development (40 months) | Research and Development | |
Not Sure | Awaiting decision... | 750 | 3.77 | 33 | Atlanta, GA, United States | Male | Engineering | Entrepreneurship (48 months) | Entrepreneurship | |
![]() | Not Sure | Awaiting decision... | Not yet taken | 4 | 26 | Lagos, Nigeria | Male | Social Sciences | Financial Services (6 months) | Other |
![]() | 2 | Awaiting decision... | Not yet taken | 3.25 | 31 | NYC, NY, United States | Male | Business Administration | Financial Services (30 months) | Financial Services |
![]() | 1 | Awaiting decision... | Not yet taken | 3 | 31 | Delhi, India | Female | Engineering | Other (34 months) | High Tech |
1 | Awaiting decision... | 750 | 3.45 | 32 | Pasadena, CA, United States | Male | Business Administration | Financial Services (60 months) | Financial Services | |
![]() | Later | Awaiting decision... | Not yet taken | 3.91 | 36 | Jacksonville, FL, United States | Male | Engineering | Financial Services (60 months) | Entrepreneurship |
![]() | Not Sure | Awaiting decision... | Not yet taken | 3.88 | 25 | Hamilton, ON, Canada | Female | Business Administration | Financial Services (8 months) | Financial Services |
Average GMAT Score
Average GPA
Work Exp - Months
Average Age
Loading charts . . .
- 2023-2024 Application Updates + GMAT Policy 18 May 2023
- 2+2 Interview Invitations 8 May 2023
- Round 2 Application Decisions 28 March 2023
- Round 2 Interview Invitations 26 January 2023
- A Goodbye from Chad + Reminder for Round 2 22 December 2022
- The 2+2 Deferred Admissions Application is Now Live 15 December 2022
- Round 1 Application Decisions 7 December 2022
- Calling current college students – ‘Peek’ into a Harvard MBA and find your path to HBS through the 2+2 Program! 5 December 2022
- Thank you 23 November 2022
- Round 1 Interview Invites 30 September 2022